Homepage
https://www.facebook.com/DETROITREDWINGS/
https://www.instagram.com/detroitredwings/?hl=en
Michigan residents you can now get a Detroit Red Wings license plate!
Detroit Red Wings Schedule 2021
(most games are on ESPN, unless otherwise noted)
| DATE | OPPONENT | TIME | TV | TICKETS |
| Thu, Jan 14 | 7:30 PM | |||
| Sat, Jan 16 | 7:00 PM | |||
| Mon, Jan 18 | 12:00 PM |
NBCSN
|
||
| Tue, Jan 19 | 7:30 PM | |||
| Fri, Jan 22 | 8:00 PM | |||
| Sun, Jan 24 | 12:30 PM |
NBC
|
||
| Tue, Jan 26 | 8:30 PM | |||
| Thu, Jan 28 | 8:30 PM | |||
| Sat, Jan 30 | 7:00 PM | |||
| Sun, Jan 31 | 5:00 PM | |||
| Wed, Feb 3 | 5:30 PM |
NBCSN
|
Tickets as low as $109 | |
| Fri, Feb 5 | 7:00 PM | Tickets as low as $85 | ||
| Sun, Feb 7 | 3:00 PM | Tickets as low as $51 | ||
| Tue, Feb 9 | 7:00 PM | Tickets as low as $41 | ||
| Thu, Feb 11 | 8:00 PM | |||
| Sat, Feb 13 | 8:00 PM | |||
| Mon, Feb 15 | 7:30 PM | |||
| Wed, Feb 17 | 7:30 PM |
NBCSN
|
||
| Fri, Feb 19 | 7:30 PM | |||
| Sun, Feb 21 | 7:00 PM |
NBCSN
|
||
| Tue, Feb 23 | 7:30 PM | |||
| Thu, Feb 25 | 7:30 PM | |||
| Sat, Feb 27 | 8:00 PM | |||
| Sun, Feb 28 | 7:00 PM |
NBCSN
|
||
| Tue, Mar 2 | 7:00 PM | |||
| Thu, Mar 4 | 7:00 PM | |||
| Tue, Mar 9 | 7:30 PM | |||
| Thu, Mar 11 | 7:30 PM | |||
| Sun, Mar 14 | 5:00 PM | |||
| Tue, Mar 16 | 7:30 PM | |||
| Thu, Mar 18 | 7:30 PM | |||
| Sat, Mar 20 | 7:00 PM | |||
| Tue, Mar 23 | 8:00 PM | |||
| Thu, Mar 25 | 8:00 PM | |||
| Sat, Mar 27 | 3:00 PM | |||
| Sun, Mar 28 | 3:00 PM |
NBCSN
|
||
| Tue, Mar 30 | 7:00 PM | Tickets as low as $59 | ||
| Thu, Apr 1 | 7:00 PM | Tickets as low as $61 | ||
| Sat, Apr 3 | 1:00 PM | Tickets as low as $109 | ||
| Sun, Apr 4 | 12:00 PM |
NBC
|
Tickets as low as $120 | |
| Tue, Apr 6 | 7:30 PM | |||
| Thu, Apr 8 | 7:30 PM | |||
| Sat, Apr 10 | 7:00 PM | |||
| Mon, Apr 12 | 7:00 PM | |||
| Thu, Apr 15 | 7:30 PM | |||
| Sat, Apr 17 | 7:00 PM | |||
| Mon, Apr 19 | 7:30 PM |
NBCSN
|
||
| Tue, Apr 20 | 8:30 PM | |||
| Thu, Apr 22 | 7:30 PM | |||
| Sat, Apr 24 | 7:00 PM | |||
| Tue, Apr 27 | 7:00 PM | |||
| Thu, Apr 29 | 7:00 PM | |||
| Sat, May 1 | 3:00 PM | |||
| Sun, May 2 | 3:00 PM |
NBC
|
||
| Fri, May 7 | 7:00 PM | |||
| Sat, May 8 | 7:00 PM |